Friday Summer Series
Race# | Division | Place | Boatname | Sail# | Points |
Race 1 | Division 1- Fast Boats | 1 | Rugosa | 41 | 3 |
2 | Surt | 40654 | 2 | ||
3 | Stratos | 1 | |||
Division 2- J/22 | 1 | Grey Jay | 1424 | 3 | |
2 | Juno | 202A | 2 | ||
3 | Jester | 202 | 1 | ||
Race 2 | Division 1- Fast Boats | 1 | Surt | 3 | |
2 | Rugosa | 2 | |||
3 | Stratos | 1 | |||
Division 2- J/22 | 1 | Moya | 4 | ||
2 | Java | 3 | |||
3 | Grey Jay | 2 | |||
4 | Juno | 1 | |||
Committee | C | Jester | 1 | ||
Race 3 |
Division 1 |
1 |
Seaduce |
6 | |
2 | Rugosa | 5 | |||
3 | Surt | 4 | |||
4 | Hideaway | 3 | |||
5 | Earth's Edge | 2 | |||
6 | Journey Wind | 1 | |||
Division 2- J/22 | 1 | Moya | 4 | ||
2 | Java | 3 | |||
3 | Gray Jay | 2 | |||
4 | Juno | 1 |